<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexika</title>
	<atom:link href="http://alexika.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexika.com</link>
	<description>Professional translation from qualified mother-tongue linguists</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>In praise of Chambers of Commerce</title>
		<link>http://alexika.com/blog/2012/02/10/in-praise-of-chambers-of-commerce/</link>
		<comments>http://alexika.com/blog/2012/02/10/in-praise-of-chambers-of-commerce/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:33:43 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=630</guid>
		<description><![CDATA[Our focus is international business, but we are proud to have been a member of a local Chamber of Commerce for well over 10 years. These organisations can be a real engine of growth for local economies, and can provide the perfect forum for sharing best practice and resources. So well done to our own local [...]]]></description>
			<content:encoded><![CDATA[<p>Our focus is <a title="World Business Languages" href="http://alexika.com/why-alexika/world-business-languages/" target="_blank">international business</a>, but we are proud to have been a member of a local Chamber of Commerce for well over 10 years.</p>
<p>These organisations can be a real engine of growth for local economies, and can provide the perfect forum for sharing best practice and resources. So well done to our own local Chamber in the North of England on their excellent <a title="Leeds, York, North Yorkshire Chamber of Commerce" href="http://www.yourchamber.org.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yourchamber.org.uk/?referer=');">new web site  </a>and we look forward to meeting new and existing members in the course of the coming year!</p>
<p><a href="http://alexika.com/wp-content/uploads/2012/02/Chamber_proud_member_logo1.jpg"><img class="aligncenter size-medium wp-image-631" title="Leeds, York &amp; North Yorks Chamber of Commerce" src="http://alexika.com/wp-content/uploads/2012/02/Chamber_proud_member_logo1-300x126.jpg" alt="" width="300" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2012/02/10/in-praise-of-chambers-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO! They don&#8217;t all speak English..</title>
		<link>http://alexika.com/blog/2012/02/10/no-they-dont-all-speak-english-2/</link>
		<comments>http://alexika.com/blog/2012/02/10/no-they-dont-all-speak-english-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:13:55 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=623</guid>
		<description><![CDATA[A thought from Mark directed at UK exporters&#8230;. I love this job &#8211; but it can be hard to explain to others in social situations sometimes! Two recent illustrations: an acquaintance at an evening class, on hearing that we are a translation company, said &#8220;they all speak English on the continent don&#8217;t they!&#8221; Secondly pub landlord comedian [...]]]></description>
			<content:encoded><![CDATA[<p>A thought from Mark directed at UK exporters&#8230;.</p>
<p>I love this job &#8211; but it can be hard to explain to others in social situations sometimes! Two recent illustrations: an acquaintance at an evening class, on hearing that we are a translation company, said &#8220;they all speak English on the continent don&#8217;t they!&#8221; Secondly pub landlord comedian Al Murray on hearing that a member of his audience was a Spanish translator quipped: &#8220;they all speak English, you&#8217;re surplus to requirements you are mate!!&#8221;</p>
<p>NO!  According to some latest figures, approx. 56% of the population of Germany can speak English to some degree as a second language &#8211; a Eurobaromoter survey from back in 1994 gave the figure as 35%, so maybe there is a trend there. In the Spain the recent figure is 27% and the 1994 figure is 13%. Whilst these figures are not particularly scientific, there may be a trend to more people speaking English as a second language - but clearly this ability does not extend to the majority of the population in many key European markets.</p>
<p>So the key questions for UK exporters are: do the people receiving my communications speak and read English, and then are they more likely to purchase from me if I communicate in the receiver&#8217;s language? The answer to the second question is very probably yes: people are more likely to buy in their own language.</p>
<p>The graph below is taken from Wikipedia, and shows the approximate percentage of the population that speak English as a second language in each country.</p>
<div><a href="http://2.bp.blogspot.com/_xqrrBBrdeVs/SxTyMAjzcFI/AAAAAAAAAAU/NLLR-EMulHs/s1600/Wikipedia+language+chart.jpg" onclick="pageTracker._trackPageview('/outgoing/2.bp.blogspot.com/_xqrrBBrdeVs/SxTyMAjzcFI/AAAAAAAAAAU/NLLR-EMulHs/s1600/Wikipedia+language+chart.jpg?referer=');"><img src="http://2.bp.blogspot.com/_xqrrBBrdeVs/SxTyMAjzcFI/AAAAAAAAAAU/NLLR-EMulHs/s400/Wikipedia+language+chart.jpg" alt="" border="0" /></a></div>
<p>P.S. According to figures released recently by fellow ATC members LTC, the UK translation industry is now worth between €636 and €641 million. Also please see <a title="World business languages" href="http://alexika.com/why-alexika/world-business-languages/" target="_blank">our own web site </a>for some figures on how much business is done in different languages around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2012/02/10/no-they-dont-all-speak-english-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translators Without Borders</title>
		<link>http://alexika.com/blog/2012/01/19/translators-without-border/</link>
		<comments>http://alexika.com/blog/2012/01/19/translators-without-border/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:21:16 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[TRANSLATION]]></category>
		<category><![CDATA[Translators Without Borders]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=550</guid>
		<description><![CDATA[We are pleased to support the international charity Translators Without Borders. TWB translates more than two million words per year for charities such as Médecins sans Frontières, Médecins du Monde, Action Against Hunger and Oxfam. The work of TWB is of crucial importance for the success of humanitarian work such as engineering and construction projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexika.com/wp-content/uploads/2012/01/TWB_member.jpg"><img class="aligncenter size-medium wp-image-551" title="TWB_member" src="http://alexika.com/wp-content/uploads/2012/01/TWB_member-300x111.jpg" alt="Translators Without Borders" width="300" height="111" /></a>We are pleased to support the international charity <a title="Translators Without Borders Home" href="http://www.translatorswithoutborders.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.translatorswithoutborders.com?referer=');">Translators Without Borders</a>.</p>
<p>TWB translates more than two million words per year for charities such as Médecins sans Frontières, Médecins du Monde, Action Against Hunger and Oxfam. The work of TWB is of crucial importance for the success of humanitarian work such as engineering and construction projects but it is particularly important in healthcare.</p>
<p>Donations can be made <a title="Translators Without Borders Donate" href="http://translatorswithoutborders.org/-Donate-" target="_blank" onclick="pageTracker._trackPageview('/outgoing/translatorswithoutborders.org/-Donate-?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2012/01/19/translators-without-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Chamber report: Beyond Borders</title>
		<link>http://alexika.com/blog/2012/01/04/comment-on-chamber-report-beyond-borders/</link>
		<comments>http://alexika.com/blog/2012/01/04/comment-on-chamber-report-beyond-borders/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:34 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=538</guid>
		<description><![CDATA[Our local Chamber of Commerce, where Alexika Ltd is a member company in the North of England, has recently turned its attention to exporting and produced a report entitled: Beyond Borders &#8211; Realigning the Leeds City Region Economy Towards Export Driven Growth. We applaud the initiative; you only have to look at the German economy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexika.com/wp-content/uploads/2012/01/alexika-portraits-li-mark.jpg"><img class="size-full wp-image-542 alignleft" title="alexika-portraits-li-mark" src="http://alexika.com/wp-content/uploads/2012/01/alexika-portraits-li-mark.jpg" alt="" width="100" height="100" /></a>Our local <a title="Leeds, York and North Yorkshire Chamber of Commerce" href="http://www.yourchamber.org.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yourchamber.org.uk/?referer=');">Chamber of Commerce</a>, where Alexika Ltd is a member company in the North of England, has recently turned its attention to exporting and produced a <a title="Chamber Export Report December 2011" href="http://www.yourchamber.org.uk/images/stories/pdfs/beyond_borders.indd.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yourchamber.org.uk/images/stories/pdfs/beyond_borders.indd.pdf?referer=');">report </a>entitled: Beyond Borders &#8211; Realigning the Leeds City Region Economy Towards Export Driven Growth. We applaud the initiative; you only have to look at the German economy &#8211; where unemployment is now the lowest since reunification &#8211; to see the benefits of an export-driven economy.</p>
<p>The report contains much useful information and sound advice for UK exporting companies. According to a survey upon which the report is based, current barriers for non-exporters include a lack of contacts (43%), insufficient market information or intelligence (28%) and inadequate finance (33%). It is suggested that potential exporters could speak to the various UK business support organisations including <a title="UKTI - Exporting for Growth initiative" href="http://www.ukti.gov.uk/export/howwehelp/item/213720.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ukti.gov.uk/export/howwehelp/item/213720.html?referer=');">UKTI</a> to build contacts through support and, if appropriate, take part in <a title="UKTI - Support for attending overseas trade fairs" href="http://www.ukti.gov.uk/export/howwehelp/tradefairsexhibitions.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ukti.gov.uk/export/howwehelp/tradefairsexhibitions.html?referer=');">trade missions</a>.</p>
<p>HOWEVER&#8230;..language is only mentioned twice in an 18 page report &#8211; and in both cases language is mentioned as a problem, with no solutions offered. We suggest that language issues and communications should addressed as part of an export strategy &#8211; alongside other key challenges that need a strategy such as finance and marketing aspects.</p>
<p>Questions to form the basis of such a strategy might be:</p>
<p>- What language is spoken by the target audience for my product or service?</p>
<p>- By what means can we communicate our messages and in what form do we want to receive communication?</p>
<p>After identifying the language spoken by the target audience, solutions and strategies might include:</p>
<p>- Deciding what resources might we employ to facilitate the communication e.g. are we using or recruiting in-house skills or working with a language service provider? Or a mixture?</p>
<p>- Deciding to have a professional translation of a web site &#8211; or maybe initially just part of a web site &#8211; in the target language. Maybe this will include a tightly controlled response form that prospects can use to send a simple enquiry.</p>
<p>- Working closely with a native speaker to set up initial meetings by phone.</p>
<p>- Consider hiring an interpreter for initial meetings.</p>
<p>So we commend the Chamber report to you, and suggest that potential exporters should not be too daunted by language issues. There is plenty of help out there.</p>
<p>Mark (<a href="mailto:mrobinson@alexika.com">mrobinson@alexika.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2012/01/04/comment-on-chamber-report-beyond-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English a lucky language?</title>
		<link>http://alexika.com/blog/2011/12/20/english-a-lucky-language/</link>
		<comments>http://alexika.com/blog/2011/12/20/english-a-lucky-language/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:32:19 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[linguistic]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=525</guid>
		<description><![CDATA[As reported in the Sunday Times, new research by Professor Mark Pagel - an evolutionary biologist at the University of Reading in the UK &#8211; makes fascinating reading. But there is one conclusion that we would like to take issue with. First the fascinating part &#8211; and there is plenty of it. Prof. Pagel explains [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the<a title="Sunday Times Newspaper" href="http://www.thesundaytimes.co.uk/sto/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thesundaytimes.co.uk/sto/?referer=');"> Sunday Times</a>, new research by <a title="Mark Pagel - Reading Evolutionary Biology Group" href="http://www.evolution.reading.ac.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.evolution.reading.ac.uk/?referer=');">Professor Mark Pagel </a>- an evolutionary biologist at the University of Reading in the UK &#8211; makes fascinating reading. But there is one conclusion that we would like to take issue with.</p>
<p>First the fascinating part &#8211; and there is plenty of it. Prof. Pagel explains that as many as 500,000 languages have lived  and died since modern humans evolved. But they are dwindling all the the time, and half of today&#8217;s 6909 languages are under threat. We are living in an era of the least linguistic diversity, with only about 20 languages covering almost the entire population of the world. The remainder are spoken by tribal groups of usually only a few thousand.</p>
<p>Prof. Pagel explains that languages die out for political and geographical reasons: &#8220;Some languages just by accident get hooked up to successful societies and they drive those languages. Every language on earth is equally good at being a human language. There are just lucky ones. The luckiest of them all is English.&#8221; This research is fascinating and Prof. Pagel&#8217;s body of work can be accessed <a title="Prof Pagel academic profile" href="http://www.reading.ac.uk/biologicalsciences/about/staff/m-pagel.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reading.ac.uk/biologicalsciences/about/staff/m-pagel.aspx?referer=');">here</a>.</p>
<p>No doubt the conclusion is simplified for the purposes of a newspaper article, but the argument is then taken to its conclusion as follows. English is everyone&#8217;s second language, so English will win this battle to the death. Just as many more languages have died out, so many more will follow until we are left with just one. But this is where we would beg to differ! On our own <a title="Alexika world business languages page" href="http://alexika.com/why-alexika/world-business-languages/" target="_blank">web site</a>, we present the information that only 15 languages cover over 90% of the business done in the world. And yes, English covers 35% of business done globally. But look what&#8217;s coming &#8211; Chinese in 3rd place with only 7.4% &#8211; this is surely set to grow. German stubbornly in 4th with 7.2%, and showing no sign at all of losing impact.</p>
<p>We would humbly add another reason to Prof. Pagels list. Languages prosper or die out for political and geographical reaons &#8211; and also for reasons of international trade. Admittedly the British are not good at this, but generally people need to learn languages to sell things to each other across cultures &#8211; and they find that they can sell more if they use the language of their customers. To paraphrase Helmut Schmidt: If you buy from me I speak English, but if you are selling to me &#8211; Sprechen Sie Deutsch!!</p>
<div id="attachment_529" class="wp-caption aligncenter" style="width: 256px"><a href="http://alexika.com/wp-content/uploads/2011/12/UniReading.jpg"><img class="size-full wp-image-529" title="University of Reading" src="http://alexika.com/wp-content/uploads/2011/12/UniReading.jpg" alt="" width="246" height="205" /></a><p class="wp-caption-text">University of Reading, Berkshire UK</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/12/20/english-a-lucky-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent visitors are welcome!</title>
		<link>http://alexika.com/blog/2011/12/01/advent-visitors-are-welcome/</link>
		<comments>http://alexika.com/blog/2011/12/01/advent-visitors-are-welcome/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:40:52 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[ALEXIKA]]></category>
		<category><![CDATA[crib]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=509</guid>
		<description><![CDATA[We are pleased to welcome the travelling crib again this year &#8211; the beautifully knitted figures will travel around the local business community before arriving at St. Peter&#8217;s church in time to celebrate Christmas. The crib will be visible in our office window tonight, and we hope that passers-by might stop for a moment to enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to welcome the travelling crib again this year &#8211; the beautifully knitted figures will travel around the local business community before arriving at <a title="St. Peter's church Addingham" href="http://www.stpetersaddingham.org.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stpetersaddingham.org.uk/?referer=');">St. Peter&#8217;s church </a>in time to celebrate Christmas.</p>
<p>The crib will be visible in our office window tonight, and we hope that passers-by might stop for a moment to enjoy them. We wish everyone a peaceful Advent time.</p>
<p><a href="http://alexika.com/wp-content/uploads/2011/12/Crib2011.jpg"><img class="aligncenter" title="Crib2011" src="http://alexika.com/wp-content/uploads/2011/12/Crib2011-300x225.jpg" alt="Travelling Crib" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/12/01/advent-visitors-are-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexika reaccredited to ISO9001 Quality Mark</title>
		<link>http://alexika.com/blog/2011/11/17/alexika-reaccredited-to-iso9001-quality-mark/</link>
		<comments>http://alexika.com/blog/2011/11/17/alexika-reaccredited-to-iso9001-quality-mark/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:43:47 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[ISO9001 Quality standard]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=498</guid>
		<description><![CDATA[For the fourth year, Alexika Ltd has been reaccredited to the international Quality standard ISO9001 with zero non-conformities. The assessment meeting was demanding as usual, but a positive challenge to check that our quality systems are robust. Our systems are well established but in any business there is room for continual improvement. Well done to all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexika.com/wp-content/uploads/2011/11/ISO-logo2-small.jpg"><img class="aligncenter size-medium wp-image-507" title="Alexika ISO9001 logo " src="http://alexika.com/wp-content/uploads/2011/11/ISO-logo2-small-300x179.jpg" alt="Alexika ISO9001 Quality Mark" width="300" height="179" /></a></p>
<p>For the fourth year, <a title="Alexika Ltd - About Us" href="http://alexika.com/about-us/" target="_blank">Alexika Ltd </a>has been reaccredited to the international Quality standard ISO9001 with zero non-conformities.</p>
<p>The assessment meeting was demanding as usual, but a positive challenge to check that our quality systems are robust. Our systems are well established but in any business there is room for continual improvement.</p>
<p>Well done to all the Alexika team. We are pleased to recommend the <a title="British Assessment Bureau" href="http://www.british-assessment.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.british-assessment.co.uk/?referer=');">British Assessment Bureau </a>for a thorough and positive ISO9001 experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/11/17/alexika-reaccredited-to-iso9001-quality-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexika and the environment</title>
		<link>http://alexika.com/blog/2011/11/15/alexika-and-the-environment/</link>
		<comments>http://alexika.com/blog/2011/11/15/alexika-and-the-environment/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:54:59 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://alexika.com/?p=495</guid>
		<description><![CDATA[We noted on a recent e-newsletter that our travel to the office is very green. Not that this was part of a deliberate policy particularly but it turns out that Becky cycles to the office, Gemma comes on the bus, Mark often walks or cycles, Helen often walks…..well done team! We have also been largely [...]]]></description>
			<content:encoded><![CDATA[<p>We noted on a recent e-newsletter that our travel to the office is very green. Not that this was part of a deliberate policy particularly but it turns out that Becky cycles to the office, Gemma comes on the bus, Mark often walks or cycles, Helen often walks…..well done <a title="http://alexika.com/about-us/meet-the-team/" href="Meet the Alexika team" target="_blank">team</a>!</p>
<p>We have also been largely paperless for several years now – all project management tasks are carried out through our bespoke electronic project system, client and supplier records are securely back-up in digital format, translator tools and resources are largely electronic and online…After keeping lots of paper history going back many years, we recently used the services of <a title="Shred It UK" href="http://www.shredit.co.uk/Home.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.shredit.co.uk/Home.aspx?referer=');">Shred-It </a>to shred many archive boxes worth of paper in only a few minutes. I would recommend this process to any document-based business – we now have a functioning store room, and more space around the place for potted plants!</p>
<p>So hopefully the office is a healthier place all round!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/11/15/alexika-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Finnish more expensive than Turkish?</title>
		<link>http://alexika.com/blog/2011/10/25/why-is-finnish-more-expensive-than-turkish/</link>
		<comments>http://alexika.com/blog/2011/10/25/why-is-finnish-more-expensive-than-turkish/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:10:00 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexika.com.preview.exa.net.uk/?p=358</guid>
		<description><![CDATA[I received a great question from our client Alistair recently &#8211; we translate engineering manuals for Alistair into various languages for his exports around the world. Alistair’s question was: why is it more expensive to translate into some languages? My answer is that there are really 3 key factors at play here: 1. Supply – [...]]]></description>
			<content:encoded><![CDATA[<p>I received a great question from our client Alistair recently &#8211; we translate engineering manuals for Alistair into various languages for his exports around the world. Alistair’s question was: why is it more expensive to translate into some languages?</p>
<p>My answer is that there are really <strong>3 key factors</strong> at play here:</p>
<p><strong>1. Supply</strong> – relative to demand. Some countries produce many qualified professional translators and many of these people do go on to join the profession. In larger developed countries such as UK, Germany and France there are many qualified translators competing for the work, and rates are under competitive pressure.  In smaller countries such as Finland, there are fewer translators from a smaller population, and less incentive for these fewer translators to specialise in one particular area e.g. engineering.</p>
<p><strong>2. Demand</strong> – relative to the supply. Of course high demand for the translators leads to higher rates and vice versa, fairly straightforward for German, French, English – although it’s a more relative thing in translation e.g. the relatively few specialist professional translators in Finland can be in relatively high demand.  Complex because it is also driven by the demand for subject specialism e.g. engineering translation, legal translation.</p>
<p><strong>3. Wage demands in different economies</strong> – When translating out of English, we always need to work with native speakers of the target language, usually based on their own country. In high wage economies such as Finland, they demand high rates of pay (otherwise they would do other work), in lower wage economies such as Turkey they demand lower wages. In some cases this affect outweighs supply/demand factors altogether – e.g. in India where very professional translators can work for lower wages.</p>
<p>So it’s basically down to the meeting of the classic demand and supply curves so loved by students of economics – P being price, Q being quantity:</p>
<p><img class="alignnone size-full wp-image-463" title="Diagram" src="http://www.alexika.com.preview.exa.net.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-19-at-15.54.56.png" alt="Diagram" width="197" height="213" /></p>
<p>But I’d welcome thoughts on this – do you see the balance differently? Which key forces should I also mention? In economics terms, a translation company is working with several related markets – but actually the forces working on the market for each language combination are different. Therefore rates for different language combinations – and subject specialism &#8211; do vary.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/10/25/why-is-finnish-more-expensive-than-turkish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>82% of consumers more likely to buy in their own language!</title>
		<link>http://alexika.com/blog/2011/07/28/82-of-consumers-more-likely-to-buy-in-their-own-language/</link>
		<comments>http://alexika.com/blog/2011/07/28/82-of-consumers-more-likely-to-buy-in-their-own-language/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:26:52 +0000</pubDate>
		<dc:creator>Alexika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alexika.com.preview.exa.net.uk/?p=325</guid>
		<description><![CDATA[We&#8217;ve reported before on research from Common Sense Advisory which found that 72% of consumers globally are more likely to buy a product if they have information in their own language. Now research from the European Commission found that 82% of consumers were less likely to buy goods online if the site was not in their native language. We sometimes hear [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve reported before on research from <a href="http://www.commonsenseadvisory.com/Home.aspx" onclick="pageTracker._trackPageview('/outgoing/www.commonsenseadvisory.com/Home.aspx?referer=');">Common Sense Advisory</a> which found that 72% of consumers globally are more likely to buy a product if they have information in their own language. Now research from the <a href="http://ec.europa.eu/index_en.htm" onclick="pageTracker._trackPageview('/outgoing/ec.europa.eu/index_en.htm?referer=');">European Commission</a> found that 82% of consumers were less likely to buy goods online if the site was not in their native language.</p>
<p>We sometimes hear the argument that &#8220;they all speak English anyway&#8221; i.e. we don&#8217;t need to translate our web site because overseas clients don&#8217;t need it. Well &#8211; an <a href="http://www.bbc.co.uk/news/business-13878064" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/news/business-13878064?referer=');">article about this research from the BBC</a> explains how even in Sweden &#8211; where many people do speak English &#8211; over 80% of consumers have a preference for buying in their own language.</p>
<p>Even consumers who are fluent in English &#8211; or more commonly have a working knowledge of English &#8211; will only make a serious purchasing decision with confidence if they are reading their own language.</p>
<p>P.S. Please see previous post &#8220;No &#8211; they don&#8217;t all speak English&#8221; from November 2009 &#8211; we feel strongly that more UK companies in particular need to recognise this issue!</p>
<p><img class="alignnone size-medium wp-image-231" title="Alexika_sig" src="http://www.alexika.com.preview.exa.net.uk/wp-content/uploads/2011/08/Alexika_sig-300x55.png" alt="" width="300" height="55" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alexika.com/blog/2011/07/28/82-of-consumers-more-likely-to-buy-in-their-own-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

